top of page
BOOKINGS & FEES
Training Fee : £20 per hour in addition to equipment hire cost
System | UKRI Non-TRAC rate | Charity Rate | Horizon 2020 EC Rate | Horizon Europe EC Rate | Industry Rate (minimum rate) |
---|---|---|---|---|---|
Inverted Confocal (AX) | £10.69 per hr | £22 per hr | £43.58 per hr | £58.76 per hr | £58.76 per hr |
Inverted SDC | £5.66 per hr | £16 per hr | £32.27 per hr | £47.46 per hr | £47.46 per hr |
Inverted 3Cam Epi | £2.31 per hr | £12 per hr | £24.37 per hr | £36.51 per hr | £36.51 per hr |
Inverted iSIM | £7.75 per hr | £18.5 per hr | £40.91 per hr | £56.1 per hr | £56.1 per hr |
Upright Confocal/MP | £14.16 per hr | £28 per hr | £67.19 per hr | £88.45 per hr | £88.45 per hr |
Inverted STORM | £6.62 per hr | £19 per hr | £47.01 per hr | £62.2 per hr | £62.2 per hr |
High Content Imager | £15.95 per hr | £28.28 per hr | £89.8 per hr | £117.13 per hr | £117.13 per hr |
Airy LSFM | £0 per hr | £13.32 per hr | £31.12 per hr | £52.98 per hr | £52.98 per hr |
Planar Airy LSFM | £0 per hr | £13.32 per hr | £39.97 per hr | £61.83 per hr | £61.83 per hr |
Function
FIND A MICROSCOPE BASED ON FUNCTION
bottom of page